mirror of
https://gitlab.waag.org/make/fablab/interns/2025/sam.git
synced 2025-08-03 11:54:58 +00:00
schedule
This commit is contained in:
@@ -27,4 +27,34 @@ Im also busy with a project with connecting 4 led matrixes together so I can sho
|
||||
For this project I wanna build a traffic drone that can be used as temporary traffic signs or can be used at festivals to quickly display information.
|
||||
|
||||
### What software/hardware am I using
|
||||
For this project I'm using a mix of manjaro and windows. I use Windows for Fusion360 since I can't install it on manjaro and I use manjaro for the rest of my stuff since I daily drive it. I use visual studio code as my editor.
|
||||
For this project I'm using a mix of manjaro and windows. I use Windows for Fusion360 since I can't install it on manjaro and I use manjaro for the rest of my stuff since I daily drive it. I use visual studio code as my editor.
|
||||
|
||||
|
||||
## Schedule
|
||||
|
||||
| Date | Deadline |
|
||||
| ------ | -------------------------------------------------------------------------- |
|
||||
| Jan 29 | principles and practices, presentations, introductions, project management |
|
||||
| Feb 5 | computer-aided design |
|
||||
| Feb 12 | computer-controlled cutting |
|
||||
| Feb 19 | embedded programming |
|
||||
| Feb 26 | 3D scanning and printing |
|
||||
| Mar 5 | electronics design |
|
||||
| Mar 12 | computer-controlled machining |
|
||||
| Mar 19 | electronics production |
|
||||
| Mar 26 | input devices |
|
||||
| Apr 2 | output devices + Intermediate assessment |
|
||||
| Apr 9 | networking and communications |
|
||||
| Apr 16 | mechanical design, machine design |
|
||||
| Apr 30 | molding and casting |
|
||||
| May 7 | interface and application programming |
|
||||
| May 11 | Research paper version 1 |
|
||||
| May 13 | Drone revision 2 done |
|
||||
| May 14 | system integration |
|
||||
| May 28 | applications and implications + Last version research paper |
|
||||
| Jun 5 | Drone flight day |
|
||||
| Jun 6 | Presentation |
|
||||
| Jun 9 | final assignment presentations |
|
||||
| Jun 10 | Portfolio version 1 |
|
||||
| Jun 21 | Portfolio last version |
|
||||
| Jun 24 | Finals Assessment |
|
Reference in New Issue
Block a user